After my nap and eating a little bit of healthy food, I was feeling much better.
Here are my results for the year so far. I'm running all my play on a BAP at www.getastake.com. I'm doing this for several reasons, and I'll go into them as the year progresses.
Rail # Session ID Buy-In CashOut Net Profit
1 Cash 1-2-10 #1 $10.00 $3.75 $-6.25
2 Cash 1-2-10 #2 $40.00 $0.00 $-40.00
3 Correction $0.00 $54.50 $54.50
4 228069996 $3.40 $0.00 $-3.40
5 Cash 1-3-10 #1 $20.00 $0.00 $-20.00
6 Cash 1-3-10 #2 $0.80 $1.03 $0.23
7 Cash 1-4-10 #1 $120.00 $123.00 $3.00
8 228004402 $1.10 $0.00 $-1.10
9 227944211 $7.65 $0.00 $-7.65
10 Cash 1-5-10 #1 $40.00 $41.25 $1.25
11 Cash 1-5-10 #2 $40.00 $51.00 $11.00
12 Cash 1-5-10 #3 $120.00 $115.00 $-5.00
13 Cash 1-5-10 #4 $120.00 $149.50 $29.50
14 Cash 1-5-10 #5 $40.00 $50.75 $10.75
15 Cash 1-5-10 #6 $120.00 $136.50 $16.50
Totals: $682.95 $726.28 $43.33
I'll get back to this in my next post. For now, it's time to take a little drive up the road.
Subscribe to:
Post Comments (Atom)
Hmmm, I need to work on the formatting of this.
ReplyDelete