Ok, I've played 100 of the 1000. I haven't played optimally in many of them. Hell, a lot of them I totally donked it up.
Here are the raw stats, I am too tired to break everything down now, but my rail is up at www.getastake.com
Bottom line, $25 in buy ins, 13.28 in profits for an R.O.I. of 53%. I can do better. I've had some dry spells and some stretches where I tried different things. Winning one of the 90 mans really helped, that was a profit of 5.95.
I am on pace to cash out $382.80 from $250. I have been profitable the entire time. Cashing in my first attempt was lucky, but I have managed to keep my bankroll above starting level.
I was going to push all in on the first hand for the next 100 games, but I'm feeling really good about the 90 man SNGs vs the 45 man SNGs, so I'm postponing that.
Here are all the numbers, for anyone that cares:
Rail # Session ID Buy-In Cash Out Net Profit
1 171241688 $0.25 $1.41 $1.16
2 171245972 $0.25 $0.00 $-0.25
3 171256924 $0.25 $0.00 $-0.25
4 171259545 $0.25 $0.00 $-0.25
5 171281222 $0.25 $3.49 $3.24
6 171282830 $0.25 $0.00 $-0.25
7 171286664 $0.25 $0.00 $-0.25
8 171305689 $0.25 $0.00 $-0.25
9 171297670 $0.25 $0.00 $-0.25
10 171311581 $0.25 $0.00 $-0.25
11 171312086 $0.25 $0.00 $-0.25
12 171324265 $0.25 $2.42 $2.17
13 171325465 $0.25 $3.49 $3.24
14 171384300 $0.25 $0.00 $-0.25
15 171392507 $0.25 $0.00 $-0.25
16 171383833 $0.25 $0.00 $-0.25
17 171395445 $0.25 $0.00 $-0.25
18 171396321 $0.25 $0.00 $-0.25
19 171393391 $0.25 $0.00 $-0.25
20 171458990 $0.25 $0.00 $-0.25
21 171620422 $0.25 $0.00 $-0.25
22 171621245 $0.25 $0.00 $-0.25
23 171718344 $0.25 $0.00 $-0.25
24 171721267 $0.25 $0.00 $-0.25
25 171721089 $0.25 $0.00 $-0.25
26 171720819 $0.25 $0.67 $0.42
27 171726580 $0.25 $0.00 $-0.25
28 171718866 $0.25 $1.86 $1.61
29 171725899 $0.25 $0.00 $-0.25
30 172222278 $0.25 $0.00 $-0.25
31 172222832 $0.25 $0.39 $0.14
32 172320067 $0.25 $0.00 $-0.25
33 172320895 $0.25 $0.00 $-0.25
34 172353869 $0.25 $0.00 $-0.25
35 172353946 $0.00 $0.00 $-0.25
36 172354764 $0.50 $3.49 $3.14
37 172727192 $0.25 $0.00 $-0.25
38 172726055 $0.25 $0.00 $-0.25
39 172728080 $0.25 $0.00 $-0.25
40 172729820 $0.25 $0.00 $-0.25
41 172728349 $0.25 $0.00 $-0.25
42 172733036 $0.25 $0.00 $-0.25
43 172733975 $0.25 $1.41 $1.16
44 172728491 $0.25 $0.67 $0.42
45 173084110 $0.25 $0.00 $-0.25
46 173085058 $0.25 $0.00 $-0.25
47 173088353 $0.25 $0.00 $-0.25
48 173086175 $0.25 $0.00 $-0.25
49 173086368 $0.25 $0.00 $-0.25
50 173085351 $0.25 $0.00 $-0.25
51 173096068 $0.25 $0.00 $-0.25
52 173085908 $0.25 $0.00 $-0.25
53 173771853 $0.25 $0.00 $-0.25
54 173771900 $0.25 $0.00 $-0.25
55 173774978 $0.25 $0.00 $-0.25
56 173876553 $0.25 $0.00 $-0.25
57 173869553 $0.25 $0.00 $-0.25
58 173869970 $0.25 $3.49 $3.24
59 174048958 $0.25 $0.00 $-0.25
60 174052449 $0.25 $0.00 $-0.25
61 174048355 $0.25 $1.86 $1.61
62 174108251 $0.25 $0.00 $-0.25
63 174110171 $0.25 $0.00 $-0.25
64 174108681 $0.25 $0.00 $-0.25
65 174109310 $0.25 $1.41 $1.16
66 174187830 $0.25 $0.00 $-0.25
67 174305047 $0.25 $0.00 $-0.25
68 174364025 $0.25 $0.00 $-0.25
69 174365823 $0.25 $0.00 $-0.25
70 174380844 $0.25 $0.00 $-0.25
71 174382517 $0.25 $0.00 $-0.25
72 174380682 $0.25 $0.00 $-0.25
73 174393952 $0.25 $0.00 $-0.25
74 174382922 $0.25 $0.00 $-0.25
75 174550831 $0.25 $0.00 $-0.25
76 174553245 $0.25 $0.00 $-0.25
77 174551922 $0.25 $0.00 $-0.25
78 174554858 $0.25 $0.00 $-0.25
79 174634399 $0.25 $0.00 $-0.25
80 174634670 $0.25 $0.67 $0.42
81 174643695 $0.25 $0.39 $0.14
82 175071896 $0.25 $0.00 $-0.25
83 175072292 $0.25 $0.39 $0.14
84 175072098 $0.25 $6.20 $5.95
85 175184544 $0.25 $0.00 $-0.25
86 175184203 $0.25 $0.00 $-0.25
87 175183973 $0.00 $0.00 $-0.25
88 175199981 $0.50 $0.00 $-0.25
89 175199655 $0.00 $0.00 $-0.25
90 175201453 $0.50 $0.00 $-0.25
91 175199623 $0.25 $0.00 $-0.25
92 175202792 $0.25 $0.00 $-0.25
93 175201262 $0.25 $0.00 $-0.25
94 175201802 $0.25 $0.00 $-0.25
95 175202144 $0.25 $0.00 $-0.25
96 175207674 $0.25 $0.00 $-0.25
97 175213099 $0.25 $0.00 $-0.25
98 175212399 $0.25 $0.00 $-0.25
99 175208021 $0.25 $1.41 $1.16
100 175207272 $0.25 $3.16 $2.91
Totals: $25.00 $38.28 $13.28
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment